|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | @ TWI![]() | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | 0 | 20:16 |
| 2026-01-27 | ![]() | @ BAN![]() | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 16:56 |
| 2026-01-26 | ![]() | @ BLI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17:54 |
| 2026-01-24 | ![]() | Vs RED![]() | 0 | 2 | 2 | -1 | 0 | 3 | 0 | 0 | 0 | 18:25 |
| 2026-01-23 | ![]() | Vs DYN![]() | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 18:15 |
| 2026-01-21 | ![]() | Vs DOC![]() | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 18:10 |
| 2026-01-19 | ![]() | @ ORC![]() | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 20:11 |
| 2026-01-17 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 17:35 |
| 2026-01-15 | ![]() | @ RAZ![]() | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 19:41 |
| 2026-01-13 | ![]() | @ TWI![]() | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 17:46 |
| 2026-01-12 | ![]() | Vs TWI![]() | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0 | 18:22 |
| 2026-01-10 | ![]() | Vs RED![]() | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18:06 |
| 2026-01-08 | ![]() | @ VOO![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:54 |
| 2026-01-06 | ![]() | @ HAR![]() | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 17:58 |
| 2026-01-05 | ![]() | Vs HAR![]() | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 18:18 |
| 2026-01-03 | ![]() | Vs RAZ![]() | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 18:11 |
| 2026-01-02 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 17:50 |
| 2025-12-31 | ![]() | Vs VOO![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 19:04 |
| 2025-12-29 | ![]() | Vs MUE![]() | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 19:21 |
| 2025-12-27 | ![]() | @ DOC![]() | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0 | 0 | 17:35 |
| 2025-12-25 | ![]() | Vs MAU![]() | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 0 | 16:08 |
| 2025-12-23 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 17:27 |
| 2025-12-22 | ![]() | Vs STM![]() | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 19:06 |
| 2025-12-20 | ![]() | @ MIG![]() | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 1 | 0 | 18:47 |
| 2025-12-18 | ![]() | Vs TRI![]() | 1 | 2 | 3 | -2 | 0 | 2 | 0 | 2 | 1 | 18:31 |
| 2025-12-16 | ![]() | @ STM![]() | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 0 | 0 | 19:56 |
| 2025-12-15 | ![]() | @ MAU![]() | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 22:14 |
| 2025-12-13 | ![]() | @ STI![]() | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 17:18 |
| 2025-12-11 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:25 |
| 2025-12-09 | ![]() | @ NOR![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17:48 |
| 2025-12-08 | ![]() | Vs STI![]() | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19:27 |
| 2025-12-06 | ![]() | @ RED![]() | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 0 | 15:46 |
| 2025-12-04 | ![]() | Vs NOR![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 17:25 |
| 2025-12-02 | ![]() | @ BAN![]() | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 1 | 1 | 18:05 |
| 2025-12-01 | ![]() | Vs PRI![]() | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 18:22 |
| 2025-11-29 | ![]() | @ HAR![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 17:47 |
| 2025-11-27 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 18:09 |
| 2025-11-25 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 17:23 |
| 2025-11-24 | ![]() | Vs MIL![]() | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 1 | 18:13 |
| 2025-11-22 | ![]() | Vs HAR![]() | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 1 | 18:12 |
| 2025-11-21 | ![]() | @ BLI![]() | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 19:28 |
| 2025-11-19 | ![]() | Vs ROY![]() | 1 | 1 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 17:28 |
| 2025-11-17 | ![]() | @ MAU![]() | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 17:52 |
| 2025-11-15 | ![]() | @ VOL![]() | 0 | 0 | 0 | -3 | 0 | 4 | 2 | 0 | 1 | 19:58 |
| 2025-11-13 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 19:29 |
| 2025-11-11 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18:54 |
| 2025-11-10 | ![]() | @ KNI![]() | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 18:05 |
| 2025-11-08 | ![]() | Vs MIL![]() | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 18:12 |
| 2025-11-06 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 18:21 |
| 2025-11-04 | ![]() | Vs BLI![]() | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 2 | 1 | 18:58 |
| 2025-11-03 | ![]() | Vs RED![]() | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 18:32 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 11 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 25 | 4% | 2 | 2 | 5 | 60% | 14:15 | 0.273 | 14.3% | 11 | 0 |
| 4 | ![]() | 80 | 30 | 30 | 60 | 0 | 23 | 5 | 6 | 0 | 4 | 221 | 13.57% | 59 | 20 | 1169 | 51.92% | 15:55 | 0.75 | 13.8% | 43 | 20 |
| 5 | ![]() | 51 | 12 | 23 | 35 | -12 | 10 | 0 | 2 | 0 | 1 | 159 | 7.55% | 36 | 11 | 977 | 52.3% | 18:18 | 0.686 | 14.3% | 40 | 17 |
| Career Total | 142 | 43 | 55 | 98 | -17 | 37 | 0 | 6 | 0 | 5 | 405 | 10.62% | 97 | 0 | 2151 | 52.12% | 16:38 | 0.69 | 14% | 94 | 37 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33% | 1 | 0 | 1 | 100% | 08:08 | 0.667 | 13.2% | 2 | 0 |
| Career Total | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33% | 1 | 0 | 1 | 100% | 8.14 | 0.67 | 13% | 2 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 80 | 21 | 35 | 56 | 5 | 55 | 15 | 3 | 0 | 3 | 205 | 10.24% | 80 | 39 | 86 | 54.65% | 16:08 | 0.7 | 16.7% | 73 | 29 |
| 3 | ![]() | 69 | 20 | 34 | 54 | 4 | 20 | 0 | 5 | 0 | 1 | 185 | 10.81% | 69 | 27 | 112 | 52.68% | 16:50 | 0.783 | 17.5% | 53 | 18 |
| Career Total | 149 | 41 | 69 | 110 | 9 | 75 | 0 | 8 | 0 | 4 | 390 | 10.51% | 149 | 0 | 198 | 53.54% | 16:28 | 0.74 | 17% | 126 | 47 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 14 | 6 | 10 | 16 | 0 | 11 | 5 | 2 | 0 | 2 | 31 | 19.35% | 10 | 9 | 15 | 60% | 14:45 | 1.143 | 16.4% | 6 | 3 |
| Career Total | 14 | 6 | 10 | 16 | 0 | 11 | 5 | 2 | 0 | 2 | 31 | 19.35% | 10 | 0 | 15 | 60% | 14.75 | 1.14 | 16% | 6 | 3 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 21 | 40 | 61 | -7 | 28 | 0 | 2 | 0 | 5 | 221 | 9.5% | 108 | 29 | 231 | 52.38% | 20:15 | 0.763 | 16.7% | 81 | 31 |
| Career Total | 80 | 21 | 40 | 61 | -7 | 28 | 0 | 2 | 0 | 5 | 221 | 9.5% | 108 | 0 | 231 | 52.38% | 20:15 | 0.76 | 17% | 81 | 31 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nils Lehman | 19 | 1 | Farm Team 22 (TRA) (Juniors) | LW | 32 | 32 | 61 | 88 | 66 | 77 | 84 | 81 | 88 | 85 | 55 | 63 | 93 | 84 | 79 | 75 | 73 | 0$ |
| Nils Lehman | 20 | 2 | Cherry Pickers (MUS) | LW | 35 | 32 | 61 | 89 | 68 | 79 | 85 | 82 | 88 | 88 | 56 | 64 | 93 | 84 | 79 | 72 | 75 | 800,000$ |
| Nils Lehman | 21 | 3 | Jacks (BLI) | LW | 37 | 32 | 61 | 91 | 70 | 81 | 86 | 83 | 88 | 89 | 57 | 68 | 93 | 84 | 79 | 67 | 76 | 800,000$ |
| Nils Lehman | 22 | 4 | Chaos | C | 38 | 32 | 62 | 93 | 73 | 83 | 87 | 85 | 88 | 92 | 58 | 70 | 93 | 84 | 79 | 61 | 78 | 800,000$ |
Traded Nils Lehman and Joel Quintal to
for Gennady Yarkovoi, Mikkomatti Niinivirta and Teodor Marcinkievic(P)2024/11/13 -
Traded Nils Lehman, Kodi Lapalme, Elliot Poissant and Y5:DYN-R2 to
for Nathanael Miller, Penna Ruhkala, Abel Braun and Jaiden Holmgren2024/11/03 -
Traded Leonard Ananin to
for Nils Lehman and Rodney Brockman
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chaos |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Nils Lehman
C | Elite Player
Overall: 80
Age: 23
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 93
Defense:
Defensive Awarness: 71
Faceoffs: 89
Puck Skills:
Puck Handling: 86
Penalty Shots: 93
Physical:
Checking: 38
Fighting: 32
Strenght: 76
Durability: 76
Skating:
Skating: 95
Endurance: 85
Senses:
Discipline: 63
Experience: 84
Leadership: 79